Interfaz | PCI-Express 3.0 x2, NVMe 1.3 | |||
Factor de forma | M.2 2280 | |||
Capacidad total | 256GB | |||
NAND | Flash NAND | |||
Caché DDR externo | N / A | |||
Velocidad de lectura secuencial | Hasta 1200 MB/s | |||
Velocidad de escritura secuencial | Hasta 800 MB/s | |||
IOPS de lectura aleatoria | Hasta 80K | |||
IOPS de escritura aleatoria | Hasta 150K | |||
Dimensión | 80x22x2,3mm | |||
Tiempo medio entre fallos (MTBF) | 1,5 millones de horas | |||
Consumo de energía (activo) | Promedio: R: 2200 mW; Ancho: 2100mW | |||
Consumo de energía (inactivo) | 50mW | |||
Temperatura (en funcionamiento) | 0°C a 70°C | |||
Temperatura (almacenamiento) | -40°C a 85°C |






GIGABYTE M.2 PCIe SSD 256GB
S/75.00
Factor de forma: M.2 2280
Interfaz: PCI-Express 3.0 x2, NVMe 1.3
Capacidad total: 256 GB
Velocidad de lectura secuencial: hasta 1200 MB/s
Velocidad de escritura secuencial: hasta 800 MB/s
Compatible con HMB (búfer de memoria del host)
Compatible con TRIM e INTELIGENTE
